This is a transcript of a document preserved at The National Archives, London.
Copyright of this transcript remains with Dave King, and it must not be reproduced or republished without prior permission.
| [Page] 15 | The Buck & Owners Do to charge of fitting to Sea in the Year 1730 | |||
| £ | s | d | ||
| Whitby charge | To 71st:4pd of beef @ 2s:6d p stone | 08 | 17 | 6 |
| Jan ye 12 | To 1 penny a chd to the Agents | 01 | 00 | 0 |
| To travelling charge for self & men o'erland | 02 | 05 | 0 | |
| To a new tiller and plank as p: note | 01 | 03 | 8 | |
| To lowance for salting beef | 00 | 02 | 8 | |
| To salt 7s:5d & freight carrying beef down | 00 | 11 | 5 | |
| To 1 Cwght of ockom last year | 00 | 11 | 0 | |
| To thrums nails & trinnels | 00 | 14 | 10 | |
| ____ | ____ | ____ | ||
| ..... Whitby charge | £15 | 06 | 1 | |
| ____ | ____ | ____ | ||
| By Extra Dispursments | £ | s | d | |
| To over making outt 4chd 1[?.?] of Tanfd coals last year | 01 | 05 | 6 | |
| To a barrell of tarr | 00 | 16 | 0 | |
| To a new comass &c as p note | 01 | 00 | 0 | |
| To 57 ells of Vittery as p note | 02 | 02 | 6 | |
| To pitch and rozom &c as p note | 01 | 00 | 0 | |
| To a Fish for ye Foremast and flying jib boom | 01 | 14 | 0 | |
| To mending the skift | 01 | 09 | 6 | |
| To a new maintopsail as p: note | 15 | 16 | 0 | |
| ____ | ____ | ____ | ||
| ..... In all | £25 | 03 | 6 | |
| [Page] 16 | Newcastle charge the 1st Voyage Jan the 21st 1730 | |||
| £ | s | d | ||
| To coals and keeldues as p: note | 84 | 16 | 0 | |
| To custumhouse & townehouse unfree | 15 | 07 | 6 | |
| To Portidge £3:4s & heaving ye ballast 14s | 03 | 18 | 0 | |
| To two keeldues for ballast | 01 | 06 | 8 | |
| To trimmers 15s:6d and two warrants for ballast | 01 | 01 | 6 | |
| To charge to Newcastle | 00 | 04 | 0 | |
| To Beer 18s and 5pd of greas 2s:6d | 01 | 00 | 6 | |
| To two dozn pound of candles | 00 | 14 | 2 | |
| To beef as p: note | 02 | 13 | 9 | |
| To salt and oatmeall 2s:1d and peas 5s | 00 | 07 | 1 | |
| To fitters men & laying Sails ashore 3s:6d | 00 | 06 | 6 | |
| To two pound butter 1s:4d & mooring post 1s | 00 | 02 | 4 | |
| To help in and outt of Shields | 00 | 12 | 6 | |
| ____ | ____ | ____ | ||
| ..... Newcastle charge | £112 | 10 | 6 | |
| ____ | ____ | ____ | ||
| London charge Do Voyage Feb 2d | ||||
| £ | s | d | ||
| To city charge as p bill | 121 | 05 | 10 | |
| To 20 Tons of ballast | 00 | 15 | 0 | |
| To heaving ye ballast all in | 00 | 11 | 6 | |
| To metter lightermen & expences | 01 | 01 | 0 | |
| To mending cabon windows | 00 | 01 | 6 | |
| To bread and peas as p note | 02 | 09 | 0 | |
| To beer as p: note | 02 | 02 | 9 | |
| To a sheeve for ye longboat | 00 | 02 | 0 | |
| To clearing @ Gravesend | 00 | 02 | 6 | |
| ____ | ____ | ____ | ||
| ..... London charge | £128 | 11 | 1 | |
| ____ | ____ | ____ | ||
| Feb | ..... Newcastle charge | £112 | 10 | 6 |
| the 10th | ..... Wages p ye Voyage | £22 | 17 | 6 |
| 1730 | ____ | ____ | ____ | |
| ..... Totall charge | £263 | 19 | 1 | |
| [Page] 17 | £ | s | d | |
| Recd for 239 chd 3 [?.?] of coals @ 23s p chd | 270 | 11 | ||
| By freightt of Goods | 01 | 15 | ||
| Allowance for short making out 8ch 1[?.?] | 02 | 09 | 6 | |
| ____ | ____ | ____ | ||
| ..... Summa | £274 | 15 | 6 | |
| ..... Charges and Wages p ye Voyage | £263 | 19 | 1 | |
| ____ | ____ | ____ | ||
| ..... Profit p ye Voyage | £10 | 16 | 5 | |
| Wages as followeth | ||||
| To my self 6:0:0 | ||||
| To mate & carpt 5:7:6 | ||||
| To Wm Carlill 1:15:0 | ||||
| To Mat Woodhous 1:10:0 | £ | s | d | |
| To Tho Woodhouse 1:10:0 | 22 | 17 | 6 | |
| To Tho Brokett 1:10:0 | ||||
| To Alex Daw 1:5:0 | ||||
| To Josh Hill 1:0:0 | ||||
| To Edwd Avert 1:0:0 | ||||
| To three boys 2:0:0 | ||||
| [Page] 18 | Newcastle charges the 2d Voyage Feb ye 17th 1730 | £ | s | d |
| To coals and keeldues as p note | 87 | 09 | 4 | |
| To custumhouse and townhouse unfree | 15 | 10 | 0 | |
| To portidg £3:4s and heaving th ballast | 03 | 17 | 0 | |
| To two keels for taking out ye ballast | 01 | 06 | 8 | |
| Top warrant for ballast | 00 | 06 | 0 | |
| To beef as p: note | 03 | 18 | 6 | |
| To charge to Newcastle 6s and candles 4s:4d | 00 | 10 | 4 | |
| To 1 barrl & 1/2 of beer 12s and oatmeall 6d | 00 | 12 | 6 | |
| To a mooring post 1s and trimmers 16s | 00 | 17 | 0 | |
| To 3 gallons of tarr 2s:6d & fitters men 2s:6d | 00 | 05 | 0 | |
| To salt 4s:8d and a new helm coat 5s | 00 | 09 | 8 | |
| To 3 pd of butter 2s and ye keel men can | 00 | 03 | 6 | |
| To nails 9s:6d and the coble foy 12s | 01 | 01 | 6 | |
| ____ | ____ | ____ | ||
| ..... Newcastle charge | £116 | 07 | 0 | |
| London charge Do Voyage Feb 26 1730 | £ | s | d | |
| To city charge as p bill | 123 | 14 | 0 | |
| To 30 tons of ballast & heaving all in | 01 | 11 | 6 | |
| To metter lightermen and expences | 00 | 18 | 6 | |
| To bread as p note | 01 | 19 | 6 | |
| To beer as p note | 01 | 15 | 0 | |
| To chees as p note | 00 | 19 | 4 | |
| To soft bread butter and fresh meat | 00 | 05 | 6 | |
| To 3 gallons tarr 3s & four bolt 3s | 00 | 06 | 0 | |
| March ye 14th 1730 | To clearing @ Gravesend | 00 | 02 | 6 |
| ____ | ____ | ____ | ||
| ..... London charge | £131 | 11 | 10 | |
| ..... Newcastle charge | £116 | 07 | 0 | |
| ..... Wages p ye Voyage | £22 | 17 | 6 | |
| ____ | ____ | ____ | ||
| ..... Totall charge | £270 | 16 | 4 | |
| ____ | ____ | ____ | ||
| Recd for 246 chd 1 [?.?] of coals @ 24s:3d | 292 | 8 | 3 | |
| ..... By freight of goods | 01 | 8 | 0 | |
| By shortt making out for 9 chd & 3 [?.?] of coals | 02 | 18 | 6 | |
| ____ | ____ | ____ | ||
| ..... Summa | £296 | 14 | 9 | |
| ..... Charges and Wages p ye Voyage | £270 | 16 | 4 | |
| ____ | ____ | ____ | ||
| ..... Profit p ye Voyag | £25 | 18 | 5 | |
| ____ | ____ | ____ | ||
| [Page] 19 | Newcastle charge the 3d Voyage March the 18th 1730 | £ | s | d |
| To coals and keeldues as p note | 87 | 01 | 0 | |
| To custumhouse and townhouse unfree | 15 | 10 | 0 | |
| To Portidg £3:4s & heaving ye ballast 14s | 03 | 18 | 0 | |
| To beef as p note | 05 | 18 | 0 | |
| To charge to Newcastle 5s and mooring post 1s | 00 | 06 | 0 | |
| To trimmers 15s and fitters men 2s:6d | 00 | 17 | 6 | |
| To salt and oatmeall | 00 | 04 | 10 | |
| To a web of portsaill stuff | 00 | 11 | 0 | |
| To ockom and a shifting [?heell?] | 00 | 03 | 0 | |
| To 3 bushels of peas 12s:6d & 1 ca[sk] & 1/2 beer 12s | 01 | 04 | 6 | |
| To 1 Cwght of bread 11s and butter 2s | 00 | 13 | 0 | |
| To mending cabon windows | 00 | 01 | 0 | |
| To nails 5s and soft bread 2s | 00 | 07 | 0 | |
| To help in and boat out of shields | 00 | 17 | 0 | |
| ____ | ____ | ___ | ||
| ..... Newcastle charge | £117 | 11 | 10 | |
| London charge Do Voyage Aprill 7th 1730 | £ | s | d | |
| To city charge as p bill | 130 | 02 | 4 | |
| To heaving ye ballast in | 00 | 11 | 6 | |
| To beer as p note | 02 | 02 | 0 | |
| To bread as p note | 01 | 16 | 0 | |
| To ye metter 1s and blocks & pins 4s:6d | 00 | 05 | 6 | |
| To 4 firkins of flower | 01 | 00 | 0 | |
| To plums for pudings 10s:10d & soft bread & but | 00 | 13 | 10 | |
| To wateridg to Gravesend | 00 | 05 | 0 | |
| Aprill ye 17 1730 | To clearing @ Gravesend | 00 | 02 | 6 |
| ____ | ____ | ____ | ||
| ..... London charge | £136 | 18 | 8 | |
| ..... Newcastle charge | £117 | 11 | 10 | |
| ..... Wages p ye Voyag | £22 | 10 | ||
| ____ | ____ | ____ | ||
| ..... Charges & Wages | £277 | 00 | 6 | |
| ____ | ____ | ____ | ||
| Recd for 250 chd & 3 [?.?] of Coals @ 22s p chd | 271 | |||
| By freight of four bales | 01 | 00 | 0 | |
| By seaven passengers | 03 | 10 | 0 | |
| By short making out 5chd & 1 [?.?] of coals | 01 | 11 | 6 | |
| ____ | ____ | ____ | ||
| ..... Summa | £277 | 01 | 6 | |
| Charges and Wages p ye Voyage | £277 | 00 | 6 | |
| ____ | ____ | ____ | ||
| ..... Profit p ye Voyage | £00 | 01 | 0 | |
| [Page] 20 | Newcastle charge the 4th Voyage Aprill the 24th 1730 | £ | s | d |
| To coals and keeldues as p note | 87 | 09 | 4 | |
| To custumhouse and townhouse unfree | 14 | 15 | 0 | |
| To Portidg £3:4s and heaving ye ballast | 03 | 12 | 0 | |
| To beef as p: note | 03 | 13 | 0 | |
| To [?..?] & 1/2 of ockom 1s:9d and a horse hire 2s | 00 | 03 | 9 | |
| To candles 13s and trimmers 16s | 01 | 09 | 0 | |
| To fitters men 2s:6d and butter & fresh fish | 00 | 05 | 6 | |
| To a mooring post 1s | 00 | 01 | 0 | |
| To a new coal shovell | 00 | 02 | 3 | |
| To help into harbour & two boats to sea | 01 | 02 | 0 | |
| ____ | ____ | ____ | ||
| ..... Newcastle charge | £112 | 12 | 10 | |
| London charge Do Voyage Aprill 30th 1730 | £ | s | d | |
| To city charge as p bill | 124 | 05 | 4 | |
| To 80 tons of ballast | 03 | 01 | 0 | |
| To heaving it all in | 00 | 10 | 0 | |
| To 3pd of twine 3s and old rope 5s | 00 | 08 | 0 | |
| To a flying jib boom and top gallant yd | 00 | 09 | 6 | |
| To salt 2s:4d and 2 qts of oyll 1s:2d | 00 | 03 | 6 | |
| To metter 1s and wateridge to Gravesend 5s | 00 | 06 | 0 | |
| To chees and greas 14s:5d and 3 firkins flower 14s | 01 | 08 | 5 | |
| To beer as p note | 02 | 02 | 0 | |
| To bread as p note | 00 | 18 | 0 | |
| To clearing @ Gravesend | 00 | 02 | 6 | |
| ____ | ____ | ____ | ||
| ..... London charge | £133 | 14 | 3 | |
| ..... Newcastle charge | £112 | 12 | 10 | |
| ..... Wages p ye Voyage | £22 | 10 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges and Wages | £268 | 17 | 1 | |
| ____ | ____ | ____ | ||
| Recd for 250 chd 3 [?.?] of Coals @ 21s:9d p ch | 268 | 1 | ||
| By short making out 5 chd 1 [?.?] of coals | 01 | 11 | 6 | |
| ____ | ____ | ____ | ||
| ..... Summa | £269 | 12 | 6 | |
| Charges and Wages p ye Voyage | £268 | 17 | 1 | |
| ____ | ____ | ____ | ||
| ..... Profit p ye Voyage | £0 | 15 | 5 | |
| ____ | ____ | ____ | ||
| [Page] 21 | Newcastle Charge the 5th Voyage May the 12th 1730 | £ | s | d |
| To coals and keeldues as p note | 87 | 06 | 0 | |
| To custumhouse and townehouse unfree | 15 | 00 | 0 | |
| To Portidg £3:4s and heaving out ballast 12s | 03 | 16 | 0 | |
| To beef as p note | 04 | 08 | 0 | |
| To two log lines 3s and fresh fish 7s:0d | 00 | 10 | 0 | |
| To trimmers 16s and 4 pd of butter 2s:6d | 00 | 18 | 6 | |
| To charge to Newcastle | 00 | 06 | 0 | |
| To a mooring post 1s and oatmeall 6d | 00 | 01 | 6 | |
| To a bushell of salt | 00 | 04 | 6 | |
| To help out of shields | 00 | 11 | 0 | |
| ____ | ____ | ____ | ||
| ..... Newcastle charge | £113 | 01 | 6 | |
| London charge Do Voyage May 26th 1730 | £ | s | d | |
| To city charge as p bill | 126 | 17 | 6 | |
| To 20 tons of ballast | 00 | 15 | 0 | |
| To heaving it all in | 00 | 10 | 6 | |
| To scuper nails 1s:8d and a scrubing brush | 00 | 02 | 8 | |
| To 1/2 dozn of candles 2s | 00 | 02 | 0 | |
| To 3 Cwght of bread | 01 | 07 | 0 | |
| To beer as p note | 02 | 00 | 3 | |
| To chees as p note | 00 | 17 | 1 | |
| To beef as p note | 01 | 09 | 3 | |
| To metter lightermen &c expences | 00 | 13 | 6 | |
| To 4 firkins of flower | 00 | 18 | 0 | |
| To plums for puddings | 00 | 12 | 3 | |
| June ye 9 1730 | To clearing @ Gravesend and Greens | |||
| ____ | ____ | ____ | ||
| ..... London charge | £136 | 09 | 0 | |
| ..... Newcastle charge | £113 | 01 | 6 | |
| ..... Wages p ye Voyage | £21 | 10 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges & Wages | £271 | 00 | 6 | |
| ____ | ____ | ____ | ||
| Recd for 250 chd of Coals @ 21s:6d p | 264 | 15 | 0 | |
| By short making out 6 chd of coals | 1 | 16 | ||
| ____ | ____ | ____ | ||
| ..... Summa | £266 | 01 | 0 | |
| Charges and Wages p ye Voyage | £271 | 00 | 6 | |
| ..... Loss by this Voyage | £4 | 19 | 6 | |
| [Page] 22 | Newcastle Charge the 6th Voyage June the 14th 1730 | £ | s | d |
| To coals and keeldues as p note | 87 | 07 | 8 | |
| To custumhouse and townehouse unfree | 14 | 10 | 0 | |
| To Portidg £3:4s and heaving ye ball.. 8s | 03 | 12 | 0 | |
| To trimmers 16s and fitters men 2s:6d | 00 | 18 | 6 | |
| To getting a hawser from whitby | 00 | 06 | 0 | |
| To soft bread 1s and nails & scuper claps 10s:4d | 00 | 11 | 4 | |
| To beef as p note £1:12s:6d and mooring post 1s | 01 | 13 | 6 | |
| To salt and oatmeall | 00 | 05 | 0 | |
| To charge to Newcastle | 00 | 02 | 0 | |
| To help in & boat out & brooms | 00 | 17 | 6 | |
| ____ | ____ | ____ | ||
| ..... Newcastle charge | £110 | 03 | 6 | |
| London charge Do Voyage June 30th 1730 | £ | s | d | |
| To city charge as p bill | 125 | 00 | 5 | |
| To 15 tons of ballast | 0 | 11 | 3 | |
| To heaving it all in | 00 | 10 | 0 | |
| To bread as p note | 00 | 13 | 6 | |
| To beer as p note | 01 | 16 | 9 | |
| To four firkins of Flower | 00 | 18 | 0 | |
| To plums for puddings | 00 | 07 | 6 | |
| To chees and greas 7s:10d & rozom oyll & salt 10s | 00 | 17 | 10 | |
| To metter lightermen and expences | 00 | 07 | 0 | |
| To soft bread 4s and clearing @ Gravesend 2s:6d | 00 | 06 | 6 | |
| ____ | ____ | ____ | ||
| ..... London charge | £131 | 8 | 9 | |
| ..... Newcastle charge | £110 | 3 | 6 | |
| ..... Wages p ye Voyage | £21 | 10 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges & Wages | £203 | 2 | 3 | |
| Recd for 248 chd of coals @ 21s:9d p | 265 | 1 | 0 | |
| Recd for Freight of 546 firkins of Butter and some charge Deducted | 10 | 0 | 0 | |
| By short making out of 8 chd of coals | 02 | 8 | 0 | |
| ____ | ____ | ____ | ||
| ..... Summa | £277 | 9 | 0 | |
| Charges and Wages p ye Voyage | £263 | 2 | 3 | |
| ____ | ____ | ____ | ||
| ..... Profit p ye Voyage | £14 | 6 | 9 | |
| [Page] 23 | Newcastle charge the 7th Voyage July the 14th 1730 | £ | s | d |
| To coals and keeldues as p note | 92 | 18 | 8 | |
| To custum house and townhouse unfree | 15 | 10 | 0 | |
| To Portidg £3:2s and heaving ballast 14s:0d | 03 | 18 | 0 | |
| To a cobble into whitby | 00 | 10 | 6 | |
| To harbour and peer dues | 00 | 02 | 4 | |
| To 12pd of candles 6s:4d and mooring post 1s | 00 | 07 | 4 | |
| To beef as p note | 04 | 01 | 10 | |
| To salt & oatmeall 5s:2d and 3/4 cask of beer 6s:0d | 00 | 11 | 2 | |
| To 4 ballst and 2 coal shovels & other smith work | 01 | 04 | 2 | |
| To trimmers 17s and soft bread 1s:0d | 00 | 18 | 0 | |
| To charge to Newcastle | 00 | 06 | 0 | |
| To help in and out of shields | 00 | 12 | 0 | |
| ____ | ____ | ____ | ||
| ..... Newcastle Charge | £121 | 00 | 0 | |
| London charge Do Voyage July th 19th 1730 | £ | s | d | |
| To city charge as p bill | 122 | 16 | 6 | |
| To heaving the ballast all in | 00 | 12 | 0 | |
| To beer as p: note | 01 | 16 | 9 | |
| To bread as p: note | 01 | 14 | 6 | |
| To 8pd of plums | 00 | 02 | 0 | |
| To mending hoops for foremast | 00 | 06 | 6 | |
| To metter lightermen and expences | 00 | 12 | 0 | |
| To chees and greas as p note | 00 | 10 | 6 | |
| To a beer can 6d and clearing @ Gravesend 2s | 00 | 02 | 6 | |
| ____ | ____ | ____ | ||
| ..... London charge | £128 | 13 | 3 | |
| ..... Newcastle charge | £121 | 00 | 0 | |
| ..... Wages p; YE Voyage | £21 | 10 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges and Wages | £271 | 03 | 3 | |
| Recd for 238 chd & 2[?.?] of coals @ 22s:3d | 260 | 12 | 0 | |
| By passengers | 01 | 10 | 0 | |
| ____ | ____ | ____ | ||
| ..... Summa | £262 | 2 | 0 | |
| ..... Charges and Wages p ye Voyage | £271 | 3 | 0 | |
| ____ | ____ | ____ | ||
| ..... Loss by this Voyage | £9 | 1 | 0 | |
| [Page] 24 | Newcastle charge the 8th Voyage July the 30th 1730 | £ | s | d |
| To coals and keeldues as p note | 92 | 18 | 8 | |
| To custumhouse and townhouse unfree | 15 | 00 | 0 | |
| To Portidg £3:4s and heaving ballast 14s | 03 | 18 | 0 | |
| To beef as p: note | 01 | 06 | 4 | |
| To charge to Newcastle | 00 | 04 | 0 | |
| To a bushell of peas | 00 | 04 | 0 | |
| To trimnmers 17s and mooring post 1s | 00 | 18 | 0 | |
| To fitters men 2s:6d and fresh butter 2s:4d | 00 | 04 | 10 | |
| To a shifting keell 1s and salt & oatmeal 1s:6d | 00 | 02 | 6 | |
| To a new jib boom iron and scuper nails | 00 | 07 | 2 | |
| To a cobble in whitby road | 00 | 03 | 0 | |
| To help in and out of shields | 00 | 12 | 6 | |
| ____ | ____ | ____ | ||
| ..... Newcastle Charge | £115 | 19 | 0 | |
| London charge Do. Voyage Augt the 6th 1730 | £ | s | d | |
| To city charge as p bill | 126 | 05 | 0 | |
| To 62 tons of ballast | 02 | 06 | 6 | |
| To heaving it all in | 00 | 12 | 0 | |
| To husline marlin and 4pd of twine | 00 | 08 | 9 | |
| To beef as p: note | 01 | 11 | 9 | |
| To bread as p: note | 00 | 19 | 3 | |
| To salt & oatmeall 1s:6d and 2pd butter 1s:3d | 00 | 02 | 9 | |
| To chees as p: note | 00 | 11 | 11 | |
| To metter 1s and clearing @ Gravesend 2s:6d | 00 | 03 | 6 | |
| ____ | ____ | ____ | ||
| ..... London charge | £135 | 06 | 5 | |
| ..... Newcastle charge | £115 | 19 | 0 | |
| ..... Wages p: ye Voyage | £21 | 10 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges and Wages | £272 | 15 | 5 | |
| Recd for 252 chd and 2[?.?] of coals @ 22s:1 1/2d | 274 | 6 | ||
| ..... Charges and Wages p: ye Voyage | £272 | 15 | 5 | |
| ____ | ____ | ____ | ||
| ..... Profit this Voyage | £1 | 10 | 7 | |
| [Page] 25 | Newcastle charge the 9th Voyage Augst the 22 1730 | £ | s | d |
| To coals and keeldues as p note | 92 | 18 | 8 | |
| To custumhouse and townhouse unfree | 15 | 07 | 6 | |
| To portidg £3:4s and heaving ye ballast 14s | 03 | 18 | 0 | |
| To beef as p: note | 03 | 13 | 0 | |
| To charge to Newcastle 6s and mooring post | 00 | 07 | 0 | |
| To trimmers 17s and salt and oatmeal 4s:10d | 01 | 01 | 10 | |
| To mending cabon window & glasses | 00 | 01 | 8 | |
| To peas and candles | 00 | 10 | 0 | |
| To fitters men 2s:6d and 1Cwght of bread 8s:0d | 00 | 10 | 6 | |
| To 1 foot 9 1/2 timber 2s:3d and 3/4 cask of beer 6s:0d | 00 | 08 | 3 | |
| To nails 7s:7d and help in and out of shields 12s:0d | 00 | 19 | 7 | |
| ____ | ____ | ____ | ||
| ..... Newcastle charge | £119 | 16 | 0 | |
| London charge Do. Voyage Sept ye 9th 1730 | ||||
| To city charge as p: bill | 129 | 04 | 5 | |
| To heaving in ye ballast | 00 | 07 | 6 | |
| To beef as p: note | 01 | 10 | 0 | |
| To beer as p: note | 02 | 05 | 0 | |
| To bread as p: note | 01 | 08 | 6 | |
| To chees & greas as p: note | 00 | 17 | 6 | |
| To metter lightermen and expences | 00 | 15 | 0 | |
| To salt and oatmeall 1s:6d and soft bread 2s:6d | 00 | 04 | 0 | |
| To 1 doz handspeaks and two pair of oars | 00 | 08 | 0 | |
| To old rope to open out | 01 | 03 | 0 | |
| To clearing @ Gravesend | 00 | 02 | 6 | |
| ____ | ____ | ____ | ||
| ..... London charge | £138 | 05 | 5 | |
| ..... Newcastle Charge | £119 | 16 | 0 | |
| ..... Wages p: ye Voyage | £22 | 05 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges and Wages | £280 | 06 | 5 | |
| Recd for 254 chd & 3[?.?] of coals @ 22s:6d p chd | 281 | 8 | 0 | |
| Charges and Wages p ye Voyage | 280 | 6 | 5 | |
| ____ | ____ | ____ | ||
| ..... Profit this Voyage | £1 | 1 | 7 | |
| [Page] 26 | Newcastle charge the 10th Voyage Septbr th 28th 1730 | £ | s | d |
| To coals and keeldues as p: note | 92 | 18 | 8 | |
| To custumhouse and townehouse unfree | 14 | 05 | 0 | |
| To portidg £3:4s and heaving the ballast 6s:0d | 03 | 10 | 0 | |
| To 1 keel dues for ballast | 00 | 13 | 4 | |
| To a warrant for ballast | 00 | 03 | 0 | |
| To trimmers 17s and mooring post 1s | 00 | 18 | 0 | |
| To charge to Newcastle | 00 | 04 | 0 | |
| To beef as p: note | 05 | 15 | 6 | |
| To salt and oatmeall 4s:10d and fitters men 2s:6d | 00 | 07 | 4 | |
| To 12 pd of candles 5s:10d and 1 bushell peas 3s:4d | 00 | 09 | 2 | |
| To 1 Cwght of bread 8s and nails &c 11s:7d | 00 | 19 | 7 | |
| To 1 bar. & 1/2 of beer | 00 | 12 | 0 | |
| To fresh butter 5s and help in and out 6s | 00 | 11 | 0 | |
| ____ | ____ | ____ | ||
| ..... Newcastle charge | £121 | 06 | 7 | |
| London charge Do. Voyage Octbr 20th 1730 | ||||
| To city charge as p bill | 125 | 11 | 11 | |
| To 36 tons of ballast | 01 | 03 | 0 | |
| To heaving the ballast all in | 00 | 12 | 6 | |
| To bread as p note | 01 | 08 | 6 | |
| To beer as p note | 01 | 17 | 6 | |
| To metter lightermen and expences | 00 | 15 | 0 | |
| To chees and greas &c as p: note | 01 | 03 | 4 | |
| To clearing @ Gravesend and Greens | 00 | 04 | 6 | |
| ____ | ____ | ____ | ||
| ..... London Charge | £132 | 16 | 3 | |
| ..... Newcas. Charge | £121 | 06 | 7 | |
| ..... Wages p: ye Voyage | £23 | 00 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges and Wages | £277 | 02 | 10 | |
| Recd for 246 chd 3[?.?] of coals @ 26s p chd | 313 | 13 | 0 | |
| By freight of Goods | 02 | 10 | 0 | |
| ____ | ____ | ____ | ||
| ..... Summa | £316 | 03 | 0 | |
| Charges and Wages p the Voyage | 277 | 02 | 10 | |
| ____ | ____ | ____ | ||
| ..... Profit this Voyage | £39 | 00 | 2 | |
| [Page] 27 | Newcastle Charge the 11th Voyage Octbr the 28th 1730 | £ | s | d |
| To coals and keeldues as p: note | 87 | 09 | 4 | |
| To custumhouse and townehouse unfree | 15 | 05 | 0 | |
| To Portidg £3:4s and heaving the ballast 15s | 03 | 19 | 0 | |
| To beef as p note | 04 | 13 | 0 | |
| To salt and oatmeall | 00 | 07 | 6 | |
| To trimmers 16s and mooring post 1s | 00 | 17 | 0 | |
| To two dozn cabages | 00 | 02 | 0 | |
| To charge to Newcastle | 00 | 02 | 0 | |
| To pump boxes 2s:3d and nails 6s:9d | 00 | 09 | 0 | |
| To a lead line 2s:4d and fitters men 3s:0d | 00 | 05 | 4 | |
| To 2 bushell of peas & 1 dozn of Candles | 00 | 11 | 10 | |
| To 1 barr & 1/2 of beer | 00 | 12 | 0 | |
| To help in and out of shields | 00 | 12 | 6 | |
| ____ | ____ | ____ | ||
| ..... Newcastle Charge | £115 | 05 | 6 | |
| London charge Do. Voyage Novr 8 1730 | ||||
| To city charge as p bill | 122 | 15 | 3 | |
| To heaving in 90 tons of ballast | 00 | 11 | 3 | |
| To mending jib boom [?iron?] | 00 | 03 | 0 | |
| To beer as p note | 02 | 09 | 0 | |
| To bread as p note | 01 | 15 | 0 | |
| To rozom and oyll to pay the ship & masts | 01 | 00 | 0 | |
| To men for scraping the ship | 00 | 05 | 0 | |
| To salt 2s:4d and candles 1s:2d | 00 | 03 | 6 | |
| To chees as p note | 00 | 15 | 9 | |
| To ockom 3s:6d and a pair of oars 2s:0d | 00 | 05 | 6 | |
| To meter 1s and lightermen 6s | 00 | 07 | 0 | |
| To clearing @ Gravesend | 00 | 02 | 6 | |
| ____ | ____ | ____ | ||
| ..... London charge | £130 | 12 | 9 | |
| ..... Newcastle charge | £115 | 05 | 6 | |
| ..... Wages p ye Voyage | £23 | 05 | 0 | |
| ____ | ____ | ____ | ||
| ..... Charges and Wages | £269 | 03 | 3 | |
| Recd for 112 chd 1[?.?] of Coals @ 25s:6d p chd | 140 | 00 | 0 | |
| Recd for 126 chd of Coals @ 25s:3d p chd | 155 | 00 | ||
| By freight of goods | 04 | 10 | ||
| ____ | ____ | ____ | ||
| ..... Summa | £299 | 10 | 0 | |
| Charges and Wages p the Voyage | £269 | 03 | 3 | |
| ____ | ____ | ____ | ||
| ..... Profit this Voyage | £30 | 06 | 9 | |
| [Page] 28 | The Buck and Owners Dr. | £ | s | d |
| To whitby charge in fitting to sea | 15 | 06 | 1 | |
| To extra Dispursments | 25 | 03 | 6 | |
| To Cash Lost by the 5th Voyage | 04 | 19 | 6 | |
| To Do. By the 7th Voyage | 09 | 01 | 0 | |
| To whitby charge unrigging | 01 | 12 | 6 | |
| ____ | ____ | ____ | ||
| ..... Charge in all | £56 | 02 | 7 | |
| Whitby charge Decbr th 9th 1730 | £ | s | d | |
| To a cobble to help in | 00 | 10 | 6 | |
| To harbour bridge & peer dues | 00 | 03 | 0 | |
| To whitby poor | 00 | 08 | 0 | |
| To allowance for transporting & unrigging | 00 | 11 | 0 | |
| ____ | ____ | ____ | ||
| ..... In all | £01 | 12 | 6 | |
| [Page] 29 | ..... P: Contra Cr. | £ | s | d |
| To cash p: profit th 1st Voyage | 10 | 16 | 5 | |
| To Do. The 2d Voyage | 25 | 18 | 5 | |
| To Do. The 3d Voyage | 00 | 01 | 0 | |
| To Do. The 4th Voyage | 00 | 15 | 5 | |
| To Do. The 6th Voyage | 14 | 06 | 9 | |
| To Do. The 8th Voyage | 01 | 10 | 7 | |
| To Do. The 9th Voyage | 01 | 01 | 7 | |
| To Do. The 10th Voyage | 39 | 00 | 2 | |
| To Do. The 11th Voyage | 30 | 06 | 9 | |
| Stock left in hand last year | 122 | 00 | 1 1/2 | |
| ____ | ____ | ____ | ||
| ..... Profit and Stock | £245 | 17 | 2 1/2 | |
| ..... To charge and dispursment | £56 | 02 | 7 | |
| ____ | ____ | ____ | ||
| £189 | 14 | 7 1/2 | ||
| To Cash due to Divide amongst ye Owners | 69 | 14 | 7 1/2 | |
| To stock to keep in hand for ye ship | 120 | |||
| ____ | ____ | ____ | ||
