This is a transcript of
document(s) from the Probate Records of the Prerogative Court of
Canterbury (PROB 31), which are preserved at The National Archives, London.
Copyright of this transcript remains with Dave King, and it must not be reproduced or republished without prior permission.
The National Archives: PROB 31/401/134
Prerogative Court of Canterbury: Exhibits, Main Class. Exhibit: 1757/134. John Preswick of St George, Middlesex. Probate inventory, or declaration, of the estate of the same, deceased.Comprising Comission of Appraisement, and resulting Inventory of the Estate of John Preswick.
It should be noted that, as indicated by the Commission of Appraisement, this inventory was compiled in January 1757, as a consequence of a dispute between John Preswick's widow, and two of his creditors. The catalogue entry for PROB 3/56/16 indicates that there is also a formal probate inventory produced by the widow in May 1757. In addition, there are a number of schedules of information (much, but by no means all, similar to that produced here) produced as part of Ann Preswick's answer in C 12/506/14.
Endorsed: John Preswick deceased. Commission with Appraisment annexed brought in 7th February 1757
Printed pro-forma (not fully transcribed), Commission of Appraisement.
Naming commissioners: John Turner, George Wharton, Michael Bland, Samuel Rickards, Griffith Hore and William Matthews, required to produce an inventory .
Purpose stated as: granting letters of Administration of all and singular the Goods Chattels and Credits of John Preswick late of the Parish of St George in the County of Middlesex (deceased) which is now controverted and depending before him in judgement between Ann Preswick widow the relict of the said deceased the party prosecuting the said business of the one part and Thomas Johnson and William Butler Creditors of the said deceased
A true and perfect Inventory of all and singular the Goods Chattells and Creditts of John Preswick late of the Parish of Saint George in the County of Middlesex deceased taken valued and appraised by us whose names are hereunto Subscribed Commissioners appointed by virtue of a Commission of Appraisement Issuing under seal of the Prerogative Court of Canterbury to us directed for Inspecting Valuing and Appraising the same and taking an Inventory thereof taken the fourth seventh eleventh fourteenth eighteenth and twenty first days of January One Thousand Seven Hundred and Fifty Seven.
| | |
|
| No.1 | The Right hand two pair stairs forwards | £ s d |
| | A Bedsted with green Linsey Furniture, a Feather Bed, Boulster and Two Pillows Two Blanketts, One Quilt, Four Matted Chairs | 2:7:0 |
| | |
|
| No.2 | The Little Middle Room facing the Stair Case |
|
| | A half Headed Bedsted, A Feather Bed, Boulster, Two Pillows, Three Blankets, One Quilt, Two Leather Bottom Chairs | 1:17:0 |
| | |
|
| No.3 | The Left hand Two pair of Stairs forwards |
|
| | A Four post Bedsted with Check Furniture, Four Check Curtains and Two Rods, Six Matted Chairs, One Close Stool Chair and Pewter Pan | 2:12:0 |
| | |
|
| No.4 | The left hand Two pair of Stairs Backwards |
|
| | A Four Post Bedsted with Check Furniture, A Feather Bed, Boulster and Two Pillows, Four Blankets, One Quilt six Matted Chairs | 4:9:0 |
| | |
|
| No.5 | The left hand Two pair of Stairs Backwards |
|
| | A Bedsted with Check Furniture, Two Check Window Curtains and one Rod, Four Chairs, A Bell as fixed | 2:1:0 |
| | |
|
| No.6 | The Room on the left hand one pair of Stairs Backwards |
|
| | A Bedsted with Two Mahogony Posts, Flowered Cotton Furniture, Four Window Curtains Do, Two Rods, Lines, Pulleys and Brass Hooks, Four Plain Mahogany Chairs Covered Seats with Cotton, A Cotten Cover to a Table Ditto, A Walnut Chamber Table, A Swing Glass Walnut Frame, A Stow Nine Pieces of Stone & Glass on Chimney Piece | 8:4:0 |
| No.7 | The Four Room one pair of Stairs Forwards |
|
| | A Bedsted with wrote Mahogony Posts with Blew Cotton figured Furniture, A Feather Bed, Boulster, Two Pillows, Three Blanketts, One Quilt, Four Mahogany Chairs, Seats Covered with Flowered Cotton, Two Curtains Do, Lines Pullies & Brass Hooks, A Mahogony Pillar, & Claw Table, A Dressing Table, A Swing Glass in a Mahogony Frame & Drawers, A Mahogany Bason Stand, A Mahogony Chest Dormers, Two Images & some Ornamental Chimney China | 19:11:0 |
| | |
|
| No.8 | The Little Room facing the Passage one pair of Stairs |
|
| | A Field Bedsted, Linnen Furniture, A Feather Bed, Boulster, Two Pillows, Three Blanketts, One Quilt, Two Chairs | 2:9:0 |
| | |
|
| No.9 | The Fore Room Right hand one Pair of Stairs |
|
| | A Four Post Bedsted, Linnen Check Furniture, Two Window Curtains Do, Lines Pullies & Hooks, Four Cherry Tree Chairs Matted Seats, One Old Chamber Table, Two Linnen Covers, a Wainscott Desk | 3:8:0 |
| | |
|
| No.10 | The Room on the Right hand one pair of Stairs Backwards |
|
| | A Stow, Tongs, Shovell, Poker & Fender, Eight Chairs, & part of a Table, a large Carpet | 2:16:0 |
| | |
|
| No.11 | The Passage and Stair Case |
|
| | One Eight day Clock, Six Pieces of Painted Canvis, One Ovet Table | 4:15:0 |
| | |
|
| No.12 | In the Back Parlour |
|
| | A Steel Stow, A Wrote Fender, Tongs Shovell & Poker, A Mahogony Desk & Book Case, Two Looking Glass Doors, A Looking Glass in a Guilt Open Frame, Two Check Window Curtains, Lines Pullies & Hooks, Six Mahogony Chairs, One Mahogony Card Table & Cover, A Painted Floor Cloth, Two Small Carpetts, A Pull to a Bell, Two Hooks Two Glass Covers, Five Brass Hooks, One Hearth Brush, Two Chimney Flower Trees Birds &c and some Ornamental China, A Mahogany Pillar and Claw Table, A Tea Chest | 18:19:0 |
| | |
|
| No.13 | In the Fore Parlour |
|
| | A Steel Stow, Wrote Fender, Tongs, Shovell, & Poker, Six Mahogony Chairs, One Three Corner Do. Hair Seats, A Mahogony Pillar & Claw Table A Mahogony Tea Table in the Chiney Tast, Two fine Cotton Window Curtains, Pullies, Lines & Hooks as fixed, A large Turkey Carpet, Two Window Blinds, A Looking Glass in a Gilt open Frame, Some Ornamental China on the Chimney Piece, Two Hooks, Two Glass Candle Covers | 20:1:6 |
| | |
|
| No.14 | In the Compting House |
|
| | A Black Grate, Brass Fender, Tongs, Shovel & Poker, A Sconce & Brass Arms and Iron Chest, Two Chairs, One Print, One Blind to the Window, part of a Book Case | 3:15:0 |
| | |
|
| No.15 | In the Kitchen |
|
| | A large Range with Two Screw Jack Coggs, A Fender, Iron Back, Tongs, Shovell & Poker, A Crane & 3 Hooks, One Gridiron, Two Trivetts, one Pigg Iron, One Cheese Knife, One Chopper, Two Balance Skewers, One Box Iron, Four Heaters, Two Stands, Four Flat Irons, One Footman, A Jack, Two Spits, Two Racks, One Tea Kettle, One Tin Kettle & cover to Do, One Pewter Pigg Dish, A Water Dish, Two Plates, Three Pewter, 24 Plates, 4 Mahogany Bottle Stands, 3 Waiters Do, A Tea Tray with a Drawer, A Table, Six Leather Chairs, A Copper Fish Kettle Cover & Compt, Three Pottage Potts & 2 Covers, Four Sauce Pans, One Cover, One Copper Coal Scuttle, One Stew Pan, One Meat Screen, One Brass Warming Pan, One Looking Glass, 12 Knives & 12 Forks, One Carving Do, Two Brass Candlesticks, Four flat Tin Candlesticks, One Tinder Box, One Candle Box, One Salt Box, 24 pieces of Stone Ware & some Pieces of Glass Ware | 15:0:6 |
| | |
|
| No.16 | In the Wash House |
|
| | A Dresser, Two Drawers, Three Shelves, One Towell Rowler A Plate Rack, One Pail, One Hand Bowl, Sven pieces of Red Ware | 0:14:0 |
| | |
|
| No.17 | In the Cellars |
|
| | Five large Stands, 15 Iron Bound Casks, Three Brass Cocks | 5:13:0 |
| | |
|
| No.18 | In the Brewhouse and Yard |
|
| | A large Copper & Iron Work, A smaller & Iron Work, A Mash Tun, A Under Back, A Work Tun, Two Coolers, A Pump, Four Gutters, One Small Pump, One Funnell, One Piggon, Three Mashing Shovells, Two pair of Steps, One Small Ladder, One pair Grates Iron Back, Tongs, Shovells One Poker, One long Poker, One long Shovell, Four Iron Bound Casks, Three Wood Hoops Do, A Working Stand, A Iron Board, & Two Iron Feet A Lead Pump, A Lead Pipe & Brass Cock, A Small Cart & Harnish for one Horse, Four Iron Bound Casks, Two Tubs, Two Forms, One Troft to Water Horses | 25:9:0 |
| | |
|
| No.19 | In the Cold Bath Room &c |
|
| | Five Washing Tubs, One Form & some Lumber | 0:10:0 |
| | |
|
| No.20 | In the Coach House |
|
| | An old Chariot & Harniss for 2 Horses, Two Watering Bridles a Sett for Greesing the Wheels | 10:18:0 |
| | |
|
| No.21 | In the Stable |
|
| | Two Horses one Blind & broken Winded, One Cart Horse & Harniss for ditto, Three Halters, One Lanthorn, Two Curry Combs, 5 Brushes, One Tin Oyle Kettle, One Main Comb, One Shovell, One Fork, One Old Saddle | 15:19:0 |
| | |
|
| No.22 | In the Room over the Coach House & Hayloft |
|
| | A Malt Mill & Hopper, A Corn Binn, A Beam & Scales, 21 Pound Iron Weight, A Wire Sive, A Bushell, One Tub, A Small Table, A Small Bed Two Blankets, One Quilt | 2:15:0 |
| | |
|
| No.23 | Plate &c |
|
| | A Coffee Pot and Stand, 4 Salts, 4 Shovells & Strainer, 1 Soop Spoon, 1 Punch Ladle, 1 Pint Tankard Guilt, One Pint One half Pint Mugg, One Cover & Rim & part of a Handle to a China Mugg, A Stand and Casters, Two Covers for Glass Crewets, 8 Table Spoons, 6 Desert Spoons, 3 Old Tea Spoons, 6 Wrote Tea Spoons, One Strainer, One pair Tongs The whole Weighed 187 Ounces and 8 Penny Weights at 5:6 p[er] Ounce £54:11s:0d A Shagareen Case with 12 Silver handle Desert Knives and Forks, a Pair of Shoe Buckles, One Stock Buckle, A Pinchbeck Watch, Two Mourning Gold Rings | 62:11:0 |
| | |
|
| No.24 | China & Glass |
|
| | Five China Dishes Two broke, Five Blew and White Dishes 18 Blew and White Plates, One Quart Mugg, Four Sound and Four Crack'd Bowls, Eleven Odd Plates some broke, A Sett of China all but one Saucer & Twelve odd Cups and Twelve Saucers, One Slop Bason, One Milk Pot, A Glass Stand and a Sett of Jelly Glasses, Two Beer Tumblers, Thirty Four Wine Glasses, One Small Glass Mugg, Two Crewetts, Sven Quart Decanters, Six Delf Spitting Potts, Six Water Glasses, Twelve Patty Pans | 6:7:0 |
| | |
|
| No.25 | In the Cellars |
|
| | Five Large Beer Stands, Fifteen Iron Bound Casks, Three Brass Cocks | 5:10:0 |
| | |
|
| No.26 | Linnen and Wareing Apparell |
|
| | Seven Damask Table Cloths, One Diaper Table Cloth, Six Damask Breakfast Cloths, Eight Diaper Table Cloths, Sixteen Diaper Napkins Eight Sheets fine Yorkshire Cloth, Twelve Sheets of Course Irish Cloth, Twelve Sheets of Russia Cloth, Six Old very Course Russia Sheets, Eighteen Pillow Cases, Thirty Towells and Kitchen Linnen, Seventeen Holland Trimm'd Shirts, Six Old Shirts Do, Twelve Stocks, Six Small Neckcloths, Two pair Silk Stockings, Twelve pair Worsted and Cotten Stockings, Eight Night Caps, Two Cloth Coats, One pair of Breeches, One Scarlet Banian, Four Trimm'd Waiscoats, Two pair of Breeches A Fustian Frock & Breeches, Two pair of Leather Breeches, Two Laced Hatts One Plain, Seven Wiggs, One pair of Boots Three pair of Shoes | 22:19:0 |
| | |
|
| | |
|
| | |
|
| No.1 | In the Fore and Back Garretts |
|
| | A Bedsted and some Green Furniture, A Bedsted ditto | 1:5:0 |
| | |
|
| No.2 | In the Summer House |
|
| | Nine Chairs and one Dumb Waiter | 1:4:0 |
| | |
|
| No.3 | In the Store Room |
|
| | A Sett of China, Ten China Plates, A Japan Tea Board, Two Mahogony Dining Tables | 3:10:0 |
| | |
|
| No.4 | In the Fore Chamber |
|
| | A Bedsted, A Chest of Drawers | 5:0:0 |
| | |
|
| No.5 | In the Parlour |
|
| | A Pediment, Three Jars, Some Ornamental China | 6:10:0 |
| | |
|
| No.7 | In the Kitchen |
|
| | A large Range with Screw Cheeks, Iron Back, Fender, Tongs, Shovell and Poker, A Crane and Three Hooks, Two Trevetts, One Gridiron, A Salt Box, A Footman, A Box Iron, Two Heaters, A Sauce Pan & Cover, Two Pestles One Mortar, Three Pewter Dishes, Nine Plates, A Folding Board, A Parcell of Shelves, A Pepper Mill, A Cloaths Horse | 4:19:0 |
| | |
|
| | |
|
| | |
|
| No.1 | In the Weaving Shops |
|
| | Sixty Nine Sail Cloth Looms, Thirteen Standing in the Shop not Perfect, Three Hundred and Thirty Six Harniss Shafts, One Hundred and Thirty Flat Rods, Thirty Two Starch Tubs, Six Beaming Posts, Nine Iron Beaming Bars, Four Runners & Frames Eighteen Rices and Stools, Five Batoes with Iron Pins, Five Pans Four Coal Baskets, Two Beating Blocks and Two Beatles | 71:19:0 |
| | |
|
| No.2 | In the long Shed over the Weaving Shops |
|
| | Seventeen Wheels, Nine Reels, Sixteen Small Steels, One Hundred & Twenty Nine Small Post heads and Splies as fixed, Three Warping Mills, Scarnes &c Seven Hundred and Twenty Bobings, Two Reels and Stands, Eleven large Baskets, Fourteen Smaller | 13:2:0 |
| | |
|
| No.3 | In the Sorting Room &c |
|
| | A Beam and Cloth Scales, Thirty Two Pound of Iron Weight and Twenty Three Pound and half of Lead Weight, A Making up Table, Two Stands for Cloth, One Stool, A Small Desk, Drawer and Shelves, Two Flower Tubbs, One Cover, One Tin Tallow Box, One Leather Stool, Twenty Three Twenty Score Reeds, Ten Eighteen Score Do, Fifty Seventeen Score Reeds, Fifty Seven Fourteen Score Do, Eight Sacking Reeds, One Twenty Six Score Read and Harniss, Fifteen Twenty Score Reads and Harniss, Four Nineteen Score Do, Five Eighteen Score Reads and Harniss, Six Fourteen Score Do, Eighty Six New Harnisses, Eighty Starch Brushes, some Ketch Pins, some Pullies, some Sacking Tackle, Fifty Five pair of Tempels, Sixty Six Shuttels, some Wood Partitions to part some Rooms | 65:10:0 |
| | |
|
| No.4 | In the Buck House, Starch House and Yard |
|
| | A large Copper and Iron Work, A Brass Cock, A Lead Kirb, Ten yards of Two Inch Lead Pipe, Three Brass Cocks, A Iron Pan and Iron Work, A large Bucking Tub, A Brass Cock and Boss and Stage to Do, Two large Copper Ladles, Three long Pokers, One Shovell, One Rake, Two pairs of Steps, One Wheelbarrow, One Wood Jut, One Tub, One Pail, A small Beam and Scales, Thirty Five Pound of Iron Weight, Seven Pound Lead Weight, One dish Troft and Pounder, Two Ringing Hooks, Two Posts, A large Liquor Back Lead Pipe and Brass Cock, One Rinsing Tub, Two Pumps as fixed, One Stone Troft, Seventy One Old Posts and Racks, One Hundred and Twenty Poles One Beating Frame and Stone, One Copper to make Starch and Iron Work, A Lead Kirb, Wood Cover, One Flower Tub, and Cover, One Fire Shovel | 74..5..0 |
| | |
|
| No.5 | In the Flax Shop &c |
|
| | All the Hatchell Planks Gratings Shelves and Benches Ten Flax Hatchells three Cagg Hatchells One ditto for Hemp Ten Shop Lanthorns Eight pair of Scales and Beams Eleven Baskets One Wheelbarrow one pair Triangels one Block and two Beatels fifteen Hatchells | 10..13..0 |
| | |
|
| No.6 | In the Committe Room |
|
| | A Iron Grate Fender Poker and Shovell a Table a Desk two Stools | 1..4..0 |
| | |
|
| | The Millhouse Warehouse |
|
| | A Beam and Scales a Square Table Stands Shelves &c | 1..0..0 |
| | |
|
| No.7 | In the Compting House at the Factory |
|
| | One Desk and Frame One fix't Desk. One Book Case a Nest of Pidgeon Holes Inclosed with Doors two Leather Stools two Chairs a Black Grate Fender Tongs Shovel and Poker a Coal Tub a Small Glass Four Shelves One Slate a Baiting and Hooks a Wainscot Side Board two Iron Feet two Brass Candlesticks a Pewter Inkstand One Picture | 2..11..0 |
| | |
|
| No.8 | Two Small Store Rooms |
|
| | A nest of Pidgeon Holes Inclosed with Doors a Sconce Glass in a Walnuttree Frame One Chair One Spade One Pickax the Inside of a Ships Cabbin a Wood Partition for the Passage a Small Lead Pump One old Square Table | 5..10..0 |
| | |
|
| No.9 | In the Flax Warehouse |
|
| | Three Beames two pair of Scales Eleven half Hundred Weights two fourteen Pound Weights Twenty one Pound Lead Weights | 4..9..0 |
| | |
|
| No.10 | In the Cloth Room |
|
| | A Table fourteen Stands for Cloth a Stamp and Block to Mark the Sail Cloth one Shovel | 0..18..0 |
| | |
|
| No.11 | In the Coach Warehouse |
|
| | A Copper and a Copper Pump a Brass Cock a pair of Steps a Parcell of Old Iron &c | 2..16..0 |
| | |
|
| No.12 | A Parcell of Partitioning at the Head of the Stairs and little Rooms &c - A Compting House in the Passage | 3..3..0 |
| | |
|
| | |
|
| No.1 | At Globe Yard Warehouse |
|
| | In the Upper Warehouse &c A Winch Crane Rope & Jibb as fixed One Old Chaise some Old Boards a Horse to Brush Cloaths A Pair of Triangles a Parcell of Old Iron - In the Middle Warehouse a small grate four Old Chairs Part of a Clock some bottles Eight Sashes some wood Lumber three Beams one pair of scales two half Hundred weights Twenty Pounds Twenty Pound Lead Weights - Lower Warehouse two Large Beams Six pair of Scale Boards and some with Ropes Two Truck with Wheels Ten half Hundred Weights One Quarter one Fourteen Twelve Pound of Lead Weight a Parcell of Old Iron Two pair of Jack Screws a parcell of Wood Lumber | 15..17..0 |
| | To a Mare two Saddles and two Bridles | 12..10..0 |
| | |
|
| | Total | 574..5..0 |
| | |
|
| | |
|
| No.1 | At Mrs Preswick's late Dwelling House in the Rope Walk |
|
| | A Cheese Dish and Stand, Five Pewter Dishes and 29 Plates Do, One Gridiron, One pair of Bellows, Four Brass Candlesticks, One Trivet a Copper Chocolate Pot, A Mahogony Dining Table, One do, Three Corner Table, Three Diaper Table Cloths, One Damask Do, Six Damask Napkins, Fifty Ounces of Common Silver Plate, A Coffee Pot, A Half Pint Pot, A Childs Boat, Nine Table Spoons, Two Marrow Spoons, One pair Tongs, Ten Tea Spoons and part of a Strainer, A Pottage Pot, A box Iron and Two Heaters and Stand, Two Flat Irons, Five China Coffee Cups, One Tea Pot, Two Milk Pots, Five odd Cups & five Saucers, Odd China Plates, Broken & whole, One Dish, Ninety bound Books | 18:8:0 |
| | |
|
| No.2 | At the House at Stratford Common |
|
| | Six Feather Beds Six Bolsters, seven Pillows Thirteen Blanketts two Quilts One Tester Cloth one Bed Rod a half Tester Rod and two Curtains a three leave Screen a Bedstead and some Linnen Furniture a Chest two Chests of Drawers two Tea Tables Eighteen Prints Glazed three Pictures three Small Family Pictures Six Maps a Bedstead with Cotton Furniture two Window Curtains ditto Lines Pulleys and Hooks one Mattress a Small Wainscot Desk a Mahogany Dressing Table a Swing Glass in a Walnuttree Frame and Drawers Iron Stove Grate Brass Fenders Tongs Shovel and Poker two Chimney Hooks a close Stool a Sconce Glass twenty Bound Books A Bedstead with White Dimity Furniture two Window Curtins and Rods Ditto a Stove Brass Fender Tongs and Shovel a Japaned Tea Table a Mahogany Pillar and Claw Table two Yellow Curtains Lines Hooks and Pullies a Worked Stool. Two Glazed Prints Some Onimental China a Carpet a Clock and Chimes with a Looking Glass Door Two Peices of Painted Floor Cloths, Five Pewter Dishes Six Plates One Cullender One Pewter Rim One Quart Wine Measure some peices of Glass some Broken China an old Walnuttree Desk a Sconce and Brass Arms a Chimney Glass a Jack and Weight Compleat One Spit two Racks a Dripping Pan and Stand a Crane and two Hooks a Tea Kettle a Flat Candlestick a Brass Kettle a Brass Warming Pan a Cloaths Horse a Copper and Iron Work a Washing Tub a Bottle Rack a Parcell of Bottles a Washing Stool a Grate Cheeks and Fender Shovel Tongs and Poker a Chicken Coop a Water Tub and Brass Cock some peices of Red Ware | 64..0..0 |
| | | £82..8..0 |
| | |
|
| | Goods taken at a House at Islington likewise Claimed as part of the Effects of the said Robert Poole Deceased |
|
| | |
|
| | Three Bedsteads Green Furniture three Bedstead Blue Furniture one Bedstead with Red Furniture one ditto with Brown three Setts of Old Curtain seven old Feather Beds seven Bolsters Ten Pillowbears Eighteen Blankets Seven Old Quilts Forty two Chairs Thirteen Tables four Forms four Couches Six Grates and Stowes four pair of Tongs Four Fire Shovels Six Pokars One pair of Doggs one old Clock two Corner Cupboards Seven Old Looking Glasses Eight Pictures thirty one Prints some Glazed some Window Curtains and Rods Six China Cups and Six Saucers Eleven Peices of Glass Ware a Large Press and Shelves Two Old Chest of Drawers a Copper and Iron Works a Hoop Grate and Blower and Fender five Pewter Dishes fourteen Plates One Gallon Pewter Bottle a parcell of Brushes a Bottle Rack some Glass Bottles five old Casks One Old Jack Two Spits part of a Warming Pan a Brass Pottage Pott and Cover a Parcell of Wood Ware &c | 24..14..0 |
| | |
|
| | At a Lappidary at Sir Samuel Gower's Knight in Goodmans fields |
|
| | |
|
| | A small Still and Iron Work a Small Worm and Tubb a Iron Fire Pan a Marble Mortar a Dutch Stove a Table a Stool a Pail a Portmantua a Fire Screen Six Lapidary Bottles thirty Six Quarts two pair of Scales One Pound and half of Brass weights One of Lead a Physick Closett a Small Still and Worm a Brass Pottage Pot a Parcell of Wood Lumber | 6..6..0 |
| | |
|
| | | £113:8:0 |
| | |
|
| | A Harpischord | 12..0..0 |
| | |
|
| | | £125:8:0 |
| | | | | | | | | | | | | |
|
| | | | | | | | | | | | | |
|
| Rough Flax in the Warehouse | vizt | | | [?] | [?] | [?] | | | | | | |
|
| 83 Bobt 12 Hlid Petersburg | [?] | [?] | [?] | 65 | 3 | 1 1/2 | @ 35/2 | 115 | 12 | 5 | | |
|
| 51 Matts Podolia Ragesky | 139 | 1 | 4 | | | | | | | | | |
|
| 4 Matts Riga Ragesky | 6 | 2 | 3 | | | | | | | | | |
|
| 26 Matts Memmels | 72 | -- | 5 | | | | | | | | | |
|
| 20 Bales Flax Marked .. O | 185 | 1 | 9 | | | | | | | | | |
|
| 8 Bales Flax Marked .. P | 75 | 2 | -- | | | | | | | | | |
|
| | ==== | ==== | ==== | 478 | 2 | 21 | @ 27/- | 646 | 4 | 7 | | |
|
| | | | | | | | | | | | | |
|
| Beat Hemp | | | q | 1 | -- | -- | @ 28/- | 1 | 8 | -- | 763 | 5 | 0 |
| | | | | | | | | | |
|
| | Flax Dressed in the Warehouse | Dozens | Amount of Dozens | | | | | | |
|
| | Long Flax | 123 | | @ 6/ | 36 | 18 | -- | | |
|
| | Short Ditto | 50 | | @ 5/- | 12 | 10 | -- | | |
|
| | Short Flax | 1720 | | @ 2/9 | 236 | 10 | | | |
|
| | Snoolings In Casks q662 | | | | | | | | |
|
| | Ditto Loss q1910 | | | | | | | | |
|
| | | 2572 | | @ 1/8 | 214 | 6 | 8 | | |
|
| | | | | | ------- | ------- | ------ | 500 | 4 | 8 |
| | | -------------- | 4465 | | | | | | |
|
| | | | | | | | | | |
|
| | Hemp dressed in the Warehouse | | | | | | | | |
|
| | Barr Hemp | 113 | | @ 3/6 | 19 | 15 | 6 | | |
|
| | Long Italian | 19 | | @ 7/- | 6 | 13 | -- | | |
|
| | Long Beat | 12 | | @ 6/- | 3 | 12 | -- | | |
|
| | Ditto not Beat | 13 | | @ 5/6 | 3 | 11 | 6 | | |
|
| | Roots q 9 | | | | | | | | |
|
| | Shorts q 4 | | | | | | | | |
|
| | | 13 | | @ 2/9 | 1 | 15 | 9 | | |
|
| | | | | | ------- | ------- | ------ | 35 | 7 | 9 |
| | | -------------- | 170 | | | | | | |
|
| | | | | | | | | | |
|
| | Flax and Hemp Dressed in the Country in the hands of the following persons (vizt) | | | | | | | | |
|
| | With William Richards | | | | | | | | |
|
| | Long Flax | 689 1/2 | | @ 6/ | 206 | 17 | -- | | |
|
| | Short Ditto | 642 | | @ 2/9 | 88 | 5 | 6 | | |
|
| | Long Hemp | 104 | | @ 6/ | 31 | 4 | -- | | |
|
| | Short Ditto | 152 1/2 | | @ 2/9 | 20 | 18 | -- | | |
|
| | | -------------- | 1588 | | ------ | ------ | ------ | 347 | 4 | 6 |
| | | | | | | | | | |
|
| | With Mary Benwell | | | | | | | | |
|
| | Long Flax | 100 1/2 | | @ 6/ | 30 | 3 | 0 | | |
|
| | Long Hemp | 4 | | @ 6/ | 1 | 4 | -- | | |
|
| | | -------------- | 104 1/2 | | ------- | ------- | ------ | 31 | 7 | -- |
| | | | | | | | | | |
|
| | With James Orme | | | | | | | | |
|
| | Long Flax | 202 | | @ 6/ | 60 | 12 | -- | | |
|
| | Short Ditto | 60 | | @ 2/9 | 8 | 5 | -- | | |
|
| | | -------------- | 262 | | ------ | ------ | ------ | 68 | 17 | -- |
| | | | | | | | | | |
|
| | With George Weatherall | | | | | | | | |
|
| | Long Flax | -------------- | 40 | @ 6/ | ------ | ------ | ----- | 12 | -- | -- |
| | | | | | | | | | |
|
| | With Benjamin Seagers | | | | | | | | |
|
| | Long Flax | -------------- | 128 1/2 | @ 6/ | ------ | ------ | ----- | 38 | 11 | -- |
| | | | | | | | | | |
|
| | With Margaret Crages | | | | | | | | |
|
| | Long Flax | 42 | | @ 6/ | 12 | 12 | -- | | |
|
| | Short Ditto | 32 | | @ 2/9 | 4 | 8 | -- | | |
|
| | Long Hemp | 1 | | @ 6/ | -- | 6 | -- | | |
|
| | Short Ditto | 10 | | @ 2/9 | 1 | 7 | 6 | | |
|
| | | -------------- | 85 | | ------ | ------ | ----- | 18 | 13 | 6 |
| | | | | | | | | | |
|
| | With William Newell | | | | | | | | |
|
| | Long Flax | 391 1/2 | | @ 6/ | 117 | 9 | -- | | |
|
| | Short Ditto | 3 | | @ 2/9 | -- | 8 | 3 1/2 | | |
|
| | Short Hemp | 13 1/2 | | @ 2/9 | 1 | 7 | 1 1/2 | | |
|
| | | -------------- | 408 | | ------ | ------ | ------ | 119 | 4 | 4 1/2 |
| | | | | | | | | | |
|
| | With Mrs Brown | | | | | | | | |
|
| | Long Flax | 20 | | @ 6/ | 6 | -- | -- | | |
|
| | Short Ditto | 20 | | @ 2/9 | 2 | 15 | -- | | |
|
| | | -------------- | 40 | | ------ | ------ | ------ | 8 | 15 | -- |
| | | | | | | | | | |
|
| | With Archabald Hunter | | | | | | | | |
|
| | Long Flax | 169 1/2 | | @ 6/ | 50 | 17 | -- | | |
|
| | Short Ditto | 97 | | @ 2/9 | 13 | 6 | 9 | | |
|
| | Long Hemp | 141 1/2 | | @ 6/ | 42 | 9 | -- | | |
|
| | Short Ditto | 32 | | @ 2/9 | 4 | 8 | -- | | |
|
| | | -------------- | 440 | | ------ | ------ | ------ | 111 | -- | 9 |
| | | | | | | | | | |
|
| | With Richard Walker | | | | | | | | |
|
| | Long Flax | | 100 | @ 6/- | ------ | ------ | ----- | 30 | -- | -- |
| | | | | | | | | | |
|
| | With Mr Wheatly | | | | | | | | |
|
| | Long Flax | 80 | | @ 6/- | 24 | -- | -- | | |
|
| | Long Hemp | 20 | | @ 6/ | 6 | -- | -- | | |
|
| | | -------------- | 100 | | ------- | ------ | ------ | 30 | -- | -- |
| | | | 7931 | | | | | | |
|
| | | | | | | | | | |
|
| | Yarn Whitened in the Warehouse | Dozens | Bundles | | | | | | |
|
| | 12 Bundles Warp Lee 12 | 48 | | @ 8/10 | 21 | 4 | -- | | |
|
| | 4 3/4 Bundles Ditto on the Loom | 19 | | @ 8/10 | 8 | 7 | 10 | | |
|
| | 136 Bundles Short Shute Lee 4 1/2 | 544 | | @ 4/7 | 124 | 13 | 4 | | |
|
| | 37 Bundles Long Shute Lee 4 1/2 | 148 | | @ 6/9 | 49 | 19 | -- | | |
|
| | 153 Bundles Hambro Yarn | | 153 | @ 9/ | 68 | 17 | -- | | |
|
| | Whitening Ditto | | | @ /7 | 4 | 9 | 3 | | |
|
| | | | | | ------- | ------ | ------ | 277 | 10 | 5 |
| | | | | | | | | | |
|
